|
|
| Birth | 1905 33 32
Source: Kirsten.ftw Text: Date of Import: Dec 31, 1998
Source: colestew.ftw Text: Date of Import: Jul 20, 2007
|
| Death of a first cousin | 1905 Female cousin: Mary Awai (I0889) (Age 21)
|
| Birth of a first cousin | 1905 Female cousin: Lorna Hauolilani Awai (I0900) Father: John Luluhiwalani Ahina Awai (I0859) (Age 46) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 40) [View Family (F154)]
|
| Birth of a first cousin | 1905 Female cousin: Mary Hoohilakealohikikaupeaokalani Spencer (I0904) Father: John Dominis Stephen Barenaba Spencer (I0902) (Age 47) Mother: Helen Kealohilani Awai (I0860) (Age 43) [View Family (F155)]
|
| Death of a first cousin | 1905 Female cousin: Mary Awai (I0889) (Age 21)
|
| Birth of a first cousin | 1905 Female cousin: Lorna Hauolilani Awai (I0900) Father: John Luluhiwalani Ahina Awai (I0859) (Age 46) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 40) [View Family (F154)]
|
| Birth of a first cousin | 8 May 1907 (Age 2) Male cousin: Joseph Nakeu Awai (I0901) Father: John Luluhiwalani Ahina Awai (I0859) (Age 48) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 43) [View Family (F154)]
|
| Birth of a first cousin | 8 May 1907 (Age 2) Male cousin: Joseph Nakeu Awai (I0901) Father: John Luluhiwalani Ahina Awai (I0859) (Age 48) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 43) [View Family (F154)]
|
| Death of a first cousin | 9 September 1915 (Age 10) Male cousin: Samuel Kauwilaonakookau Awai (I0896) (Age 18)
|
| Death of a first cousin | 9 September 1915 (Age 10) Male cousin: Samuel Kauwilaonakookau Awai (I0896) (Age 18)
|
| Birth of a nephew or niece | 1915 (Age 10)
nephew: Harry Kaonohiaweaweokala Stewart, Jr. (I0406) Father: Harry Kaonohiaweaweokala Stewart, Sr. (I0020) (Age 18) Mother: Ellen Niolopa Poepoe (I0021) (Age 17) [View Family (F003)]
|
| Death of mother's sibling | 4 January 1918 (Age 13)
aunt: Helen Kealohilani Awai (I0860) (Age 56)
|
| Birth of a nephew or niece | 1918 (Age 13)
niece: Ellen Niolopa Stewart (I0405) Father: Harry Kaonohiaweaweokala Stewart, Sr. (I0020) (Age 21) Mother: Ellen Niolopa Poepoe (I0021) (Age 20) [View Family (F003)]
|
| Death of a grand-parent | 24 April 1919 - Memorial ID: 209560221 (Age 14) Lockview B Cemetery, Pearl City, Honolulu Ct. Hawaii
Grandfather: Wai "Awai, Chen Kuanxin (陳寬信)" Chun (陳) Chock's 2nd son (I0048) (Age 81)
|
| Birth of a nephew or niece | 11 February 1920 (Age 15) Honolulu, HI
niece: Nora Kawailiula Stewart (I0007) Father: Harry Kaonohiaweaweokala Stewart, Sr. (I0020) (Age 23) Mother: Ellen Niolopa Poepoe (I0021) (Age 22) [View Family (F003)]
|
| Death of a first cousin | 1921 (Age 16) Female cousin: Elizabeth Lillian Kalehua Awai (I0894) (Age 27)
|
| Death of a first cousin | 1921 (Age 16) Female cousin: Elizabeth Lillian Kalehua Awai (I0894) (Age 27)
|
| Birth of a nephew or niece | 1921 (Age 16)
niece: Elizabeth Puailima Stewart (I0407) Father: Harry Kaonohiaweaweokala Stewart, Sr. (I0020) (Age 24) Mother: Ellen Niolopa Poepoe (I0021) (Age 23) [View Family (F003)]
|
| Birth of a nephew or niece | 1923 (Age 18)
niece: Jennie Kaohuaaionaalii Stewart (I0408) Father: Harry Kaonohiaweaweokala Stewart, Sr. (I0020) (Age 26) Mother: Ellen Niolopa Poepoe (I0021) (Age 25) [View Family (F003)]
|
| Death of a first cousin | 16 February 1925 (Age 20) Male cousin: Joseph Nakeu Awai (I0901) (Age 17)
|
| Death of a first cousin | 16 February 1925 (Age 20) Male cousin: Joseph Nakeu Awai (I0901) (Age 17)
|
| Death of mother's sibling | 5 March 1927 (Age 22)
uncle: John Luluhiwalani Ahina Awai (I0859) (Age 68)
|
| Death of a first cousin | 30 June 1931 (Age 26) Male cousin: Frank Iopa Leohailani Awai (I0895) (Age 36)
|
| Death of a first cousin | 30 June 1931 (Age 26) Male cousin: Frank Iopa Leohailani Awai (I0895) (Age 36)
|
| Death of father's sibling | 1 December 1932 (Age 27)
aunt: Elizabeth Kekulanamu Poepoe (I0864) (Age 68)
|
| Marriage of a nephew or niece | 31 May 1941 (Age 36) Honolulu, HI
niece: Nora Kawailiula Stewart (I0007) (Age 21) Spouse: Governor Peter Tali Coleman, Sr. (I0006) (Age 21) [View Family (F002)]
|
| Death of a first cousin | 2 July 1944 (Age 39) Female cousin: Amy Kaimiola Awai (I0892) (Age 54)
|
| Death of a first cousin | 2 July 1944 (Age 39) Female cousin: Amy Kaimiola Awai (I0892) (Age 54)
|
| Death of a first cousin | 1947 (Age 42) Female cousin: Elizabeth Kininae Awai (I0890) (Age 61)
|
| Death of a first cousin | 1947 (Age 42) Female cousin: Elizabeth Kininae Awai (I0890) (Age 61)
|
| Death of mother's sibling | 1948 (Age 43)
aunt: Mary Aoe Awai Chong Cheong's 2nd wife (I1570) (Age 79)
|
| Death of father | 1950 (Age 45) Father: Henry Keliikuniaupuni Poepoe (I0022) (Age 78)
|
| Death of a first cousin | 29 January 1960 (Age 55) Female cousin: Helen Kinau Awai (I0898) (Age 60)
|
| Death of a first cousin | 29 January 1960 (Age 55) Female cousin: Helen Kinau Awai (I0898) (Age 60)
|
| Death of sibling | 1960 (Age 55) Brother: Samuel Keao Poepoe (I0443) (Age 60)
|
| Death of sibling | 1962 (Age 57) Brother: Andrew Keliikuniaupuni Poepoe, Sr. (I0435) (Age 71)
|
| Death of mother | 1968 (Age 63) Mother: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 95)
|
| Death of a first cousin | 1973 (Age 68) Male cousin: James Luluhiwalani Awai (I0891) (Age 85)
|
| Death of a first cousin | 1973 (Age 68) Male cousin: James Luluhiwalani Awai (I0891) (Age 85)
|
| Death of a first cousin | 1974 (Age 69) Male cousin: John Philip Kamohai Spencer (I0903) (Age 79)
|
| Death of sibling | 1974 (Age 69) Sister: Helen Haheana Poepoe (I0436) (Age 81)
|
| Death of sibling | 1974 (Age 69) Brother: John Philip Kamohai Poepoe (I0441) (Age 79)
|
| Death of a nephew or niece | 1979 (Age 74)
niece: Ellen Niolopa Stewart (I0405) (Age 61)
|
| Death of sibling | 1979 (Age 74) Brother: Abraham Puaaiki Poepoe, Sr. (I0437) (Age 76)
|
| Death of a first cousin | 1981 (Age 76) Male cousin: George Kaelemakule Awai (I0893) (Age 90)
|
| Death of a first cousin | 1981 (Age 76) Male cousin: George Kaelemakule Awai (I0893) (Age 90)
|
| Death of a nephew or niece | 1983 (Age 78)
nephew: Harry Kaonohiaweaweokala Stewart, Jr. (I0406) (Age 68)
|
| Death of sibling | 1986 (Age 81) Honolulu, HI
Sister: Ellen Niolopa Poepoe (I0021) (Age 88)
|
| Death of a nephew or niece | 1999 (Age 94)
niece: Elizabeth Puailima Stewart (I0407) (Age 78)
|
| Death of a nephew or niece | 2003 (Age 98)
niece: Jennie Kaohuaaionaalii Stewart (I0408) (Age 80)
|
| Death of a nephew or niece | 2006 (Age 101)
niece: Nora Kawailiula Stewart (I0007) (Age 85)
|