|
|
| Birth | 1895 37 33
Source: Kirsten.ftw Text: Date of Import: Dec 31, 1998
Source: colestew.ftw Text: Date of Import: Jul 20, 2007
|
| Birth of a first cousin | 1895 Male cousin: John Philip Kamohai Poepoe (I0441) Father: Henry Keliikuniaupuni Poepoe (I0022) (Age 23) Mother: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 22) [View Family (F015)]
|
| Birth of a first cousin | 27 April 1895 Male cousin: Frank Iopa Leohailani Awai (I0895) Father: John Luluhiwalani Ahina Awai (I0859) (Age 36) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 31) [View Family (F154)]
|
| Birth of a first cousin | 3 June 1897 (Age 2) Honolulu, HI
Female cousin: Ellen Niolopa Poepoe (I0021) Father: Henry Keliikuniaupuni Poepoe (I0022) (Age 25) Mother: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 24) [View Family (F015)]
|
| Birth of a first cousin | 20 June 1897 (Age 2) Male cousin: Samuel Kauwilaonakookau Awai (I0896) Father: John Luluhiwalani Ahina Awai (I0859) (Age 38) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 33) [View Family (F154)]
|
| Birth of a first cousin | 1898 (Age 3) Male cousin: Daniel Awai (I0897) Father: John Luluhiwalani Ahina Awai (I0859) (Age 39) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 33) [View Family (F154)]
|
| Birth of a first cousin | 21 November 1899 (Age 4) Female cousin: Helen Kinau Awai (I0898) Father: John Luluhiwalani Ahina Awai (I0859) (Age 41) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 35) [View Family (F154)]
|
| Birth of a first cousin | 1900 (Age 5) Male cousin: Samuel Keao Poepoe (I0443) Father: Henry Keliikuniaupuni Poepoe (I0022) (Age 28) Mother: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 27) [View Family (F015)]
|
| Birth of a first cousin | 1903 (Age 8) Male cousin: Abraham Puaaiki Poepoe, Sr. (I0437) Father: Henry Keliikuniaupuni Poepoe (I0022) (Age 31) Mother: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 30) [View Family (F015)]
|
| Birth of a first cousin | 1903 (Age 8) Female cousin: Charlotte Mahela Leialoha Awai (I0899) Father: John Luluhiwalani Ahina Awai (I0859) (Age 44) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 38) [View Family (F154)]
|
| Birth of a first cousin | 1905 (Age 10) Female cousin: Mary Hoohilakealohakikaupeaokalani Poepoe (I0444) Father: Henry Keliikuniaupuni Poepoe (I0022) (Age 33) Mother: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 32) [View Family (F015)]
|
| Death of a first cousin | 1905 (Age 10) Female cousin: Mary Awai (I0889) (Age 21)
|
| Birth of a first cousin | 1905 (Age 10) Female cousin: Lorna Hauolilani Awai (I0900) Father: John Luluhiwalani Ahina Awai (I0859) (Age 46) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 40) [View Family (F154)]
|
| Birth of sibling | 1905 (Age 10) Sister: Mary Hoohilakealohikikaupeaokalani Spencer (I0904)
|
| Birth of a first cousin | 8 May 1907 (Age 12) Male cousin: Joseph Nakeu Awai (I0901) Father: John Luluhiwalani Ahina Awai (I0859) (Age 48) Mother: Elizabeth Kekulanamu Poepoe (I0864) (Age 43) [View Family (F154)]
|
| Death of a first cousin | 9 September 1915 (Age 20) Male cousin: Samuel Kauwilaonakookau Awai (I0896) (Age 18)
|
| Death of mother | 4 January 1918 (Age 23) Mother: Helen Kealohilani Awai (I0860) (Age 56)
|
| Death of a grand-parent | 24 April 1919 - Memorial ID: 209560221 (Age 24) Lockview B Cemetery, Pearl City, Honolulu Ct. Hawaii
Grandfather: Wai "Awai, Chen Kuanxin (陳寬信)" Chun (陳) Chock's 2nd son (I0048) (Age 81)
|
| Death of a first cousin | 1921 (Age 26) Female cousin: Elizabeth Lillian Kalehua Awai (I0894) (Age 27)
|
Birth of a child #1 | 1923 (Age 28) Daughter: Cecelia Catherine Spencer (I1140)
|
| Death of a first cousin | 16 February 1925 (Age 30) Male cousin: Joseph Nakeu Awai (I0901) (Age 17)
|
| Death of mother's sibling | 5 March 1927 (Age 32)
uncle: John Luluhiwalani Ahina Awai (I0859) (Age 68)
|
| Death of a first cousin | 30 June 1931 (Age 36) Male cousin: Frank Iopa Leohailani Awai (I0895) (Age 36)
|
| Death of father | 1935 (Age 40) Father: John Dominis Stephen Barenaba Spencer (I0902) (Age 77)
|
| Death of a first cousin | 2 July 1944 (Age 49) Female cousin: Amy Kaimiola Awai (I0892) (Age 54)
|
| Death of a first cousin | 1947 (Age 52) Female cousin: Elizabeth Kininae Awai (I0890) (Age 61)
|
| Death of mother's sibling | 1948 (Age 53)
aunt: Mary Aoe Awai Chong Cheong's 2nd wife (I1570) (Age 79)
|
| Death of a first cousin | 1960 (Age 65) Male cousin: Samuel Keao Poepoe (I0443) (Age 60)
|
| Death of a first cousin | 29 January 1960 (Age 65) Female cousin: Helen Kinau Awai (I0898) (Age 60)
|
| Death of a first cousin | 1962 (Age 67) Male cousin: Andrew Keliikuniaupuni Poepoe, Sr. (I0435) (Age 71)
|
| Death of mother's sibling | 1968 (Age 73)
aunt: Lucia Amoe Keliipoohinaoloeau Awai (I0023) (Age 95)
|
| Death of a first cousin | 1973 (Age 78) Male cousin: James Luluhiwalani Awai (I0891) (Age 85)
|
| Death | 1974 (Age 79)
Source: Kirsten.ftw Text: Date of Import: Dec 31, 1998
Source: colestew.ftw Text: Date of Import: Jul 20, 2007
|
| Death of a first cousin | 1974 (on the date of death) Female cousin: Helen Haheana Poepoe (I0436) (Age 81)
|
| Death of a first cousin | 1974 (on the date of death) Male cousin: John Philip Kamohai Poepoe (I0441) (Age 79)
|